Eskimos Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
0 Byron Bruno 1 2 1 3 0 2 0 0 0 0
0 Koji Takami 7 1 2 3 0 1 0 0 0 0
0 Jonathan Butler 7 0 2 2 2 0 0 0 0 0
0 Andrew Denning 1 0 0 0 0 0 0 0 0 0
0 MASATOSHI NORIGOE 3 0 0 0 2 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
18 Brandon Lockhart Center 13 16 11 27 6 13 2 1 0 0
9 Matthew Kobs Center 11 6 5 11 2 6 0 0 0 0
21 Brandon Kist Wing 11 6 3 9 8 5 1 0 0 0
91 Jason Beath Wing 12 4 3 7 16 4 0 0 0 0
16 Eric Ott Wing 10 4 2 6 2 4 0 0 0 0
55 Matthew Breslow Center 9 2 4 6 0 1 1 0 0 0
71 Timothy Sizemore Center 9 1 3 4 12 1 0 0 0 0
10 Steve DeFelice Wing 3 1 2 3 0 1 0 0 0 0
11 Kenji Isomura Wing 5 1 1 2 0 1 0 0 0 0
4 John Yacoub Wing 2 0 2 2 0 0 0 0 0 0
0 Sean Egan Wing 3 1 0 1 2 1 0 0 0 0
3 Scott Moehring Wing 2 0 1 1 2 0 0 0 0 0
0 David Weiner Wing 5 0 1 1 0 0 0 0 0 0
0 joe kobs Wing 8 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
57 Tim O'Reilly Defense 11 2 4 6 6 2 0 0 0 0
0 Scott Allen Defense 6 0 1 1 2 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
0 Jonathan Edwards 12 7 5 0 36 3.0