Native Sons Hockey

Jersey Name GP   G   A  PTS PIM ESG PPG SHG PSG SOG
17 Deanna Weakland 10 0 1 1 0 0 0 0 0 0
65 Patrick Conlan 0 0 0 0 0 0 0 0 0 0
84 Shane Guilfoyle 2 0 0 0 0 0 0 0 0 0
3 Kris Shockley 0 0 0 0 0 0 0 0 0 0

FORWARDS

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
10 Ed Fellows Wing 11 11 3 14 6 11 0 0 0 0
8 Dustin Wilson Wing 11 4 4 8 6 3 1 0 0 0
24 Russell Joehlin Wing 8 4 2 6 0 3 0 1 0 0
7 Daniel Moore Wing 10 2 2 4 2 1 0 1 0 0
15 Tim Russell Center 12 2 1 3 4 2 0 0 0 0
45 Daniel Hamilton Center 9 1 1 2 2 1 0 0 0 0
32 Christopher Purcell Wing 10 1 1 2 0 1 0 0 0 0
55 Kelly Simmons Wing 11 1 1 2 0 1 0 0 0 0
57 Maddon Herndon Center 0 0 0 0 0 0 0 0 0 0

DEFENSE

Jersey Name Position GP   G   A  PTS PIM ESG PPG SHG PSG SOG
13 Jay Savage Defense 11 1 3 4 0 0 0 1 0 0
63 Daniel Kerr Defense 2 2 0 2 0 2 0 0 0 0
51 paul dillon Defense 6 0 1 1 0 0 0 0 0 0
90 Joe Meyer Defense 12 0 1 1 2 0 0 0 0 0
19 Jason Land Defense 9 0 0 0 4 0 0 0 0 0

GOALIES

Jersey Name GP   W   L  OTL GA GAA
11 Jonathan Sobel 11 4 7 0 31 2.8
0 Nick Wright 1 0 1 0 3 3.0